Flexitest Colour measurement solutions
- Home
- Paint /Coating/ Metals
- Flexitest Colour measurement solutions – Paints
Color That Defines Quality in Every Polymer
Colour Measurement Solutions
Colour Measurement Instrument Comparison
| Specification | TS7700Grating Spectrophotometer | YH1000Haze Meter | YS6060Benchtop Spectrophotometer | TS8500Benchtop Spectrophotometer |
|---|---|---|---|---|
| Model | TS7700 | YH1000 | YS6060 | TS8500 |
| Optical geometry | Reflectance d/8 (diffuse illumination, 8° viewing); SCI/SCE; UV included/excluded. | Transmittance 0/D (parallel illumination, diffuse viewing). | Reflectance d/8 and transmittance d/0; SCI/SCE; UV included/excluded; haze to ASTM D1003. | Reflectance d/8 and transmittance d/0; SCI/SCE simultaneous; UV included/excluded; haze (ASTM D1003); 8° gloss. |
| Colour space | CIE L*a*b*, XYZ, Yxy, LCh, CIE L*u*v*, sRGB, Hunter Lab, βxy, DIN Lab 99 and Munsell (C/2). | Not applicable (haze and transmittance measurement). | CIE L*a*b*, XYZ, Yxy, LCh, CIE L*u*v*, Munsell, sRGB, Hunter Lab, βxy and DIN Lab 99. | CIE L*a*b*, XYZ, Yxy, LCh, CIE L*u*v*, Munsell, sRGB, Hunter Lab, βxy, DIN Lab 99; plus APHA/Hazen/Pt-Co, Gardner Index, Saybolt, ASTM D1500. |
| Illuminants | D65, A, C, D50, D55, D75, F1, F2 (CWF), F3–F12, DLF, TPL5, TL84 and TL83/U30. | D65, A and C. | D65, A, C, D50, D55, D75, F1–F12, CWF, DLF, TL83, TL84, TPL5 and U30. | D65, A, C, D50, D55, D75, F1–F12, CWF, DLF, TL83, TL84, TPL5, U30, LED-B1–B5, LED-BH1, LED-RGB1, LED-V1/V2, LED-C2/C3/C5 and customised (41 total). |
| Wavelength range | 400–700 nm | Not applicable | 360–780 nm | 360–780 nm |
| Data storage | 1,000 standards; 30,000 samples | 1,000 standards; 10,000 samples | 5,000 standards; 40,000 samples | 64 GB storage; 100,000+ records |
| Observer angle | 2° / 10° | 2° | 2° / 10° | 2° / 10° |
This overview reproduces the comparison specifications used on this page. Consult the linked product page before final instrument selection.
FAQ's
Common references include ASTM E1164 for spectral data collection, ASTM E308 for calculating CIE tristimulus values, and ASTM D2244 for colour-difference calculation on opaque coatings. ISO 18314-1 covers practical colour measurement of uniform paint films. ASTM E1331 applies to sphere-based reflectance measurement. For powder coatings, ASTM D5382 covers colour, colour difference, gloss and metamerism QC. Metallic-flake finishes require multi-angle measurement under ASTM E2194, and pearlescent or interference-effect coatings may require ASTM E2539 – a standard d/8 instrument is not a substitute for these effect finishes. Always confirm the illuminant, observer, geometry and tolerance specified in your customer’s coating standard.
Start with the sample and the measurement requirement. For portable reflectance colour checks on opaque painted or coated parts at goods-in or on the production line, choose the TS7700. For haze and transmittance on clear lacquers, protective films or coated glass, choose the YH1000. For a laboratory benchtop that measures both reflectance and transmittance with haze, choose the YS6060. For the highest-specification laboratory requirement — simultaneous SCI/SCE, 41 illuminants including LED sources, APHA/Hazen/Gardner liquid colour indices, 8° gloss and large data storage — choose the TS8500. Share your substrate, finish type, measurement standard and acceptance tolerance with the Flexitest team for a confirmed recommendation.