Drying and Heating chambers
- Home
- Plastic and Polymer
- Drying and Heating Chamber plastic polymer
From Testing to Trust -BINDER Solutions for Plastics and Polymers
Think of Drying and Heating Chambers as the essential climate control systems for your plastic and polymer materials. In the plastic and polymer industry, these chambers ensure that raw materials are perfectly dried and evenly heated before processing. By removing unwanted moisture, drying chambers prevent defects like bubbles and weak spots in your final products. Heating chambers, on the other hand, prepare the materials to reach the ideal temperature for molding or extrusion, ensuring smooth and consistent production. Together, these chambers optimize material performance, enhance product quality, and boost manufacturing efficiency. With reliable Drying and Heating Chambers, manufacturers can produce high-quality, durable plastic products that meet industry standards every time.
Drying and Heating chambers Machine Solutions
Drying & Heating Chambers Technical Specifications
Technical data – BINDER VD 23 (Vacuum) · FED 115 (Forced convection + enhanced timer) · FD 56 (Forced convection)
| Parameter | Model Comparison | ||
|---|---|---|---|
| Specification | VD 23 Vacuum Drying |
FED 115 Forced + Timer |
FD 56 Forced Conv. |
| 🌡️ Temperature | |||
| Temperature range | +9°C above ambient to +220°C | +10°C above ambient to +300°C | +10°C above ambient to +300°C |
| Temperature uniformity | ±1.0 K at 100°C | ±1.2 K at 150°C | ±1.7 K at 150°C |
| Temperature fluctuation | ±0.1 K at 100°C | ±0.3 K at 150°C | ±0.3 K at 150°C |
| Heating-up time | 80 min to 100°C | 18 min to 150°C | 15 min to 150°C |
| Recovery time (door open 30s) | — | 4 min at 150°C | 4 min at 150°C |
| 🔄 Vacuum (VD 23 only) | |||
| Leak rate | 0.01 bar/h | N/A | N/A |
| Pressure fluctuation at 50 mbar | ±1 mbar | N/A | N/A |
| Pressure fluctuation at 400 mbar | ±70 mbar | N/A | N/A |
| 💨 Air & Convection | |||
| Convection type | Vacuum (no air flow) | Forced — adjustable fan | Forced — fixed fan |
| Air change rate at 100°C | N/A | 32 x/h | 80 x/h |
| 📦 Chamber | |||
| Interior volume | 23 litres | 116 litres | 60 litres |
| Interior W × H × D | 285 × 285 × 295 mm | 550 × 550 × 385 mm | 400 × 440 × 345 mm |
| Shelves / racks (std./max.) | 1 / 4 Patented | 2 / 5 | 2 / 4 |
| Load per rack | 20 kg | 30 kg | 30 kg |
| Permitted total load | 50 kg | 150 kg | 70 kg |
| 📐 Physical Dimensions | |||
| Housing W × H × D | 523 × 698 × 413 mm | 710 × 705 × 605 mm | 560 × 625 × 565 mm |
| Net weight (empty) | 64 kg | 54 kg | 41 kg |
| Wall clearance (back / sides) | 100 mm / 70 mm | 160 mm / 100 mm | 160 mm / 100 mm |
| ⚡ Electrical | |||
| Nominal power | 0.9 kW | 1.3 kW | 1.1 kW |
| Rated voltage | 200–230V / 100–120V | 200–230V / 100–120V | 200–230V / 100–120V |
| Energy consumption at 100°C | 140 Wh/h | 215 Wh/h | 180 Wh/h |
| Energy consumption at 150°C | — | 340 Wh/h | 290 Wh/h |
| Sound pressure level | 40 dB(A) | 43 dB(A) | 43 dB(A) |
| 🖥️ Control & Interface | |||
| Controller display | Digital — temp & pressure | LCD + enhanced timer | LCD display |
| Fan speed control | N/A | Adjustable | Fixed |
| Ethernet interface | ✓ Standard | ✓ Standard | Optional |
| USB data logging | ✓ Open format | ✓ | ✓ |
| Inert gas connection | ✓ Standard | Optional | Optional |
| APT.line™ technology | — | ✓ | ✓ |
| 🛡️ Safety | |||
| Safety standard | Shatterproof safety glass panel | Class 2 (DIN 12880) | Class 2 (DIN 12880) |
| Stackable | — | ✓ | ✓ |
| Energy saving vs. conventional | — | Up to 30% less | Up to 30% less |
* Source: BINDER GmbH official product pages — binder-world.com. All specifications verified September 2026.