A single instrument for complete barrier analysis
Medford, MA USA, 27th November 2023 - Labthink, a global leader in testing and analysis instrumentation, has announced the launch of the C406H Combination OTR and WVTR Tester - a significant advancement in permeation testing that offers unparalleled accuracy, efficiency, and versatility.
The Labthink C406H is designed to meet the evolving needs of industries such as food and beverage packaging, pharmaceuticals, electronics, and materials research. By seamlessly integrating both OTR and WVTR testing capabilities into a single platform, this tester streamlines the permeation testing process - allowing for the measurement of oxygen and water vapour transmission rates within one dual-purpose instrument.
This comprehensive approach enables manufacturers to gain a holistic understanding of their materials' barrier properties, ensuring the production of high-quality and durable products.
What makes the C406H different
The C406H brings together five capabilities that were previously only available across multiple separate instruments:
Labthink International on the C406H launch
By combining OTR and WVTR testing capabilities in a single instrument, we are empowering manufacturers to gain a deeper understanding of their materials' barrier performance, ultimately enhancing product quality and reliability.- Craig Primiani, CEO, Labthink International
The C406H represents Labthink's commitment to consolidating complex barrier testing workflows. For packaging labs in India handling pharmaceutical blisters, flexible food packaging, and multilayer laminates, the ability to test OTR and WVTR on the same specimen set - without reconfiguring equipment - translates directly into faster qualification cycles and reduced laboratory costs.
The Labthink C406H is available for purchase in India through Flexitest - authorised Labthink distributor. Full installation, calibration, and application support included.
Select the right permeability tester for your application
Labthink's permeability tester range covers OTR, WVTR, gas permeability, and gravimetric cup methods. The C406H is highlighted below:
← Swipe to compare all specifications →
| Model | Type | Test range | Resolution | Repeatability / Accuracy | Temperature | Humidity | Cells / Cups | Specimen size |
|---|---|---|---|---|---|---|---|---|
| OTR | Oxygen Transmission Rate - cc/(m²·day) · ASTM D3985 · ISO 15105-2 · DIN 53380-3 | |||||||
| C203H | OTR · Sensor | 0.01–200 cc/(m²·day) | 0.0001 | 0.01 or 1%, whichever greater | 15–50°C ±0.05°C; 5–60°C opt. | 0%; 5%–90% RH ±1% | 3 cells; 3 results | 11.2 × 11.2 cm |
| WVTR | Water Vapour Transmission Rate - g/(m²·day) · ISO 15106-2 · ASTM F1249 | |||||||
| C303H | WVTR · Infrared sensor | 0.005–40 std; 0.005–100 opt. | 0.0001 | 0.005 or 2%, whichever greater | 15–50°C ±0.05°C; 5–60°C opt. | 5%–90% RH ±1% | 3 cells; 1–3 results | 11.2 × 11.2 cm |
| Combo | OTR + WVTR Combo Testers - cc & g/(m²·day) combined | |||||||
| C403H | OTR + WVTR · 3 cells | OTR: 0.01–200; WVTR: 0.005–40 | 0.0001 | OTR: 0.01 or 1%; WVTR: 0.005 or 2%, whichever greater | 15–50°C ±0.05°C; 5–60°C opt. | OTR: 0%; 5%–90% RH ±2%; WVTR: 0%; 5%–90% RH ±2% | 3 cells; 3 results | 11.2 × 11.2 cm |
| C406H | OTR + WVTR · 6 cells | OTR: 0.02–200; WVTR: 0.02–40 | 0.0001 | OTR: 0.02 or 1%; WVTR: 0.02 or 2%, whichever greater | 15–50°C ±0.15°C; 5–60°C opt. | OTR: 0%; 5%–90% RH ±2%; WVTR: 0%; 5%–90% RH ±2%; 100% | 6 cells; 6 results | 11.7 × 11.7 cm |
| Gas | Gas Permeability Testers - cc/(m²·day·Pa) · ISO 15105-1 · ASTM D1434 | |||||||
| C130H | Gas permeability · 3 cells | Confirm with Flexitest | Confirm with Flexitest | Confirm with Flexitest | Confirm with Flexitest | Confirm with Flexitest | 3 cells | Confirm with Flexitest |
| VAC-V2 | Gas permeability · 2 cells | Confirm with Flexitest | Confirm with Flexitest | Confirm with Flexitest | Confirm with Flexitest | Confirm with Flexitest | 2 cells | Confirm with Flexitest |
| Gravimetric | WVTR Gravimetric Cup Method - g/(m²·day) · ISO 2528 · ASTM E96 | |||||||
| C360H | WVTR · Gravimetric · 12 cups | Water: 0.01–10,000/n (1–12); Desiccant: 0.01–1,200 | 0.0001 g | Not specified | 20–55°C ±0.2°C | 10%–90% RH ±1% | 12 cups; 1–12 results | 50 cm² per cup |
Shared specs: Max. specimen thickness ≤3 mm; standard test area 50 cm². Gas permeability specs - confirm with Flexitest for C130H and VAC-V2.
OTR - Oxygen Transmission Rate
WVTR - Water Vapour Transmission Rate
Combo - OTR + WVTR
Gas Permeability Testers
WVTR Gravimetric Cup Method
Need the Labthink C406H for your lab?
Flexitest supplies the full Labthink permeability tester range across India - with full installation, calibration, and application support from our team.




